# PDP Carousels Archive Index

Canonical homepage: https://pdp-carousels.nik.co/
Canonical playbook: https://pdp-carousels.nik.co/playbook
Canonical Markdown playbook: https://pdp-carousels.nik.co/playbook.md

This archive contains screenshot-first teardowns of brand PDP image carousels. Each brand page documents the likely best-selling product, the slide sequence, the copy hierarchy, the proof systems used, and the commercial logic behind the frame order.

## How to use the archive

Use the archive after reading the playbook. The playbook explains the structure. The archive shows how real brands execute those principles in different voices, categories, and proof systems.

## Brand routes

| Brand | Route | Notes |
| --- | --- | --- |
| Gruns | https://pdp-carousels.nik.co/brand/gruns | Proof stack, timeline framing, and quantified health outcomes |
| Magna | https://pdp-carousels.nik.co/brand/magna | Bundle-led hydration framing and offer expansion |
| First Day | https://pdp-carousels.nik.co/brand/first-day | Trust badges, safety cues, and parent-relief messaging |
| Mars Men | https://pdp-carousels.nik.co/brand/mars-men | Hard-number proof, aggressive value stack, and guarantee framing |
| Brooklinen | https://pdp-carousels.nik.co/brand/brooklinen | Tactile feature education and premium home-goods sequencing |
| Graymatter | https://pdp-carousels.nik.co/brand/graymatter | Nootropic outcome framing and cognition-oriented proof |
| VitaWild | https://pdp-carousels.nik.co/brand/vitawild | Hydration benefits, functional callouts, and product-led framing |
| Lemme | https://pdp-carousels.nik.co/brand/lemme | Beauty-adjacent supplement merchandising and branded proof styling |
| Heights | https://pdp-carousels.nik.co/brand/heights | Science-led nutrition framing and premium wellness credibility |
| Timeline | https://pdp-carousels.nik.co/brand/timeline | Mitochondrial-performance proof and mechanism-heavy education |
| ARMRA | https://pdp-carousels.nik.co/brand/armra | Colostrum credibility, benefit stacking, and trust-oriented sequencing |
| Absorb More | https://pdp-carousels.nik.co/brand/absorb-more | Starter-pack framing, hydration clarity, and practical use-case sequence |
| AG1 | https://pdp-carousels.nik.co/brand/ag1 | Category-dominant greens positioning and system-level proof framing |
